Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 4 | 302 | 58 | M | YES | YES | ||||||||||
157 | 0 | 101 | 55 | F | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | YES | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
349 | 0 | 284 | 65 | F | YES | YES | R | |||||||||
271 | 1 | 216 | 55 | F | YES | YES | ||||||||||
289 | 0 | 220 | 69 | F | YES | YES | R | |||||||||
336 | 0 | 285 | 51 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
229 | 1 | 189 | 39 | F | YES | YES | ||||||||||
about 1570
|
453 | 2 |
about 1649
|
374 | 79 | M | YES | YES | R | |||||||
about 1600
|
423 | 0 | 356 | 67 | M | YES | YES | |||||||||
159 | 0 | 88 | 70 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
363 | 0 | 295 | 68 | F | YES | YES | R | |||||||||
202 | 0 | F | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
325 | 0 | 255 | 70 | F | YES | YES | ||||||||||
319 | 0 | F | YES | YES | ||||||||||||
197 | 4 | 124 | 73 | M | YES | YES | ||||||||||
about 1865
|
158 | 0 |
after 1910
|
113 | 45 | M | YES | YES | ||||||||
195 | 1 | 149 | 46 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
194 | 3 | 127 | 66 | M | YES | YES | ||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 192 | 0 | M | YES | YES | ||||||||||
190 | 1 | 135 | 55 | F | YES | YES | ||||||||||
about 1634
|
389 | 11 |
about 1678
|
345 | 44 | F | YES | YES | ||||||||
330 | 0 | 328 | 2 | F | YES | YES | ||||||||||
328 | 0 | F | YES | YES | ||||||||||||
351 | 7 | 291 | 60 | M | YES | YES | ||||||||||
319 | 2 | 252 | 66 | M | YES | YES | ||||||||||
274 | 0 | M | YES | YES | ||||||||||||
164 | 2 | 85 | 79 | M | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
303 | 0 | M | YES | YES | ||||||||||||
364 | 6 | 318 | 45 | M | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 284 | 23 | M | YES | YES | ||||||||||
about 1591
|
432 | 3 | 352 | 80 | M | YES | YES | |||||||||
183 | 0 | 183 | 0 | F | YES | YES | ||||||||||
186 | 0 | 186 | 0 | F | YES | YES | ||||||||||
120 | 0 | 45 | 75 | M | YES | Y100 | ||||||||||
311 | 5 | 239 | 72 | M | YES | YES | ||||||||||
about 1635
|
388 | 8 | 309 | 78 | M | YES | YES | |||||||||
314 | 0 | 263 | 51 | M | YES | YES | ||||||||||
362 | 5 | 285 | 77 | M | YES | YES | ||||||||||
316 | 0 |
before 1711
|
312 | 4 | M | YES | YES | |||||||||
358 | 0 | 357 | 1 | M | YES | YES | ||||||||||
355 | 2 |
after 1709
|
314 | 40 | M | YES | YES | |||||||||
315 | 0 | 251 | 64 | M | YES | YES | ||||||||||
316 | 0 | 291 | 25 | M | YES | YES | ||||||||||
315 | 1 |
after 1752
|
271 | 43 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
280 | 1 | 244 | 35 | M | YES | YES | ||||||||||
251 | 0 | 179 | 72 | M | YES | YES | ||||||||||
347 | 0 | M | YES | YES | ||||||||||||
188 | 4 | 129 | 59 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
234 | 0 | 209 | 24 | M | YES | YES | ||||||||||
116 | 0 | 38 | 78 | M | YES | Y100 | ||||||||||
156 | 1 | 75 | 81 | F | YES | Y100 | ||||||||||
about 1620
|
403 | 6 |
after 1658
|
365 | 38 | F | YES | YES | R | |||||||
307 | 0 | 225 | 82 | F | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
321 | 1 | 252 | 69 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
323 | 0 | 253 | 70 | F | YES | YES | ||||||||||
312 | 0 | 230 | 82 | F | YES | YES | ||||||||||
282 | 0 |
before 1746
|
277 | 5 | F | YES | YES | |||||||||
277 | 1 | 239 | 37 | F | YES | YES | ||||||||||
165 | 0 | 114 | 51 | F | YES | YES | ||||||||||
239 | 1 | 163 | 76 | F | YES | YES | ||||||||||
240 | 0 | 227 | 13 | F | YES | YES | ||||||||||
226 | 1 | 169 | 57 | F | YES | YES | ||||||||||
275 | 9 | 219 | 55 | M | YES | YES | ||||||||||
238 | 0 |
before 1792
|
231 | 6 | M | YES | YES | |||||||||
231 | 4 | 189 | 42 | M | YES | YES | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
147 | 1 | 82 | 64 | F | YES | Y100 | ||||||||||
154 | 4 | 111 | 42 | M | YES | YES | ||||||||||
353 | 0 |
after 1712
|
311 | 41 | M | YES | YES | |||||||||
137 | 2 | 51 | 86 | F | YES | Y100 | ||||||||||
232 | 9 | 167 | 65 | M | YES | YES | ||||||||||
236 | 0 |
before 1790
|
233 | 2 | M | YES | YES | |||||||||
117 | 0 | 24 | 93 | F | YES | Y100 | ||||||||||
334 | 0 | F | YES | YES | ||||||||||||
326 | 0 | 243 | 83 | F | YES | YES | ||||||||||
381 | 0 | F | YES | YES | ||||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
|