Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | 0 | 250 | 89 | F | YES | YES | ||||||||||
117 | 0 | 31 | 85 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
175 | 6 | 94 | 80 | F | YES | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
195 | 10 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
134 | 0 | 69 | 65 | M | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
209 | 12 | 139 | 69 | M | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 |
before 1922
|
101 | 62 | M | YES | YES | |||||||||
157 | 0 | 140 | 16 | M | YES | YES | ||||||||||
164 | 0 |
before 1870
|
153 | 11 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
366 | 9 | 308 | 57 | F | YES | YES | ||||||||||
120 | 0 | 118 | 1 | F | YES | YES | ||||||||||
190 | 10 | 106 | 83 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
152 | 1 | F | YES | Y100 | ||||||||||||
169 | 0 | 72 | 96 | F | YES | Y100 | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 |
before 1922
|
101 | 51 | F | YES | YES | |||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 |
before 1922
|
101 | 51 | F | YES | YES | |||||||||
126 | 0 | 34 | 91 | F | YES | Y100 | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
167 | 3 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 40 | 81 | F | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 155 | 1 | M | YES | YES | ||||||||||
170 | 0 | 169 | 0 | M | YES | YES | ||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
182 | 3 | M | YES | Y100 | ||||||||||||
203 | 0 | F | YES | YES | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
168 | 1 | 135 | 33 | F | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
150 | 1 | M | YES | Y100 | ||||||||||||
152 | 0 | 63 | 88 | M | YES | Y100 | ||||||||||
191 | 9 | 128 | 62 | F | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
154 | 0 | 136 | 18 | F | YES | YES | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | YES | |||||||||||||
124 | 0 | 56 | 67 | M | YES | Y100 | ||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
about 1611
|
412 | 4 | 336 | 76 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
181 | 0 | 113 | 68 | M | YES | YES | ||||||||||
166 | 10 | 74 | 92 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 92 | 74 | M | YES | Y100 | R | |||||||||
163 | 0 | 60 | 102 | M | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 41 | 91 | F | YES | Y100 | ||||||||||
129 | 0 | 37 | 91 | F | YES | Y100 | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 139 | 22 | F | YES | YES | ||||||||||
162 | 1 | 87 | 74 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 36 | 91 | F | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
157 | 1 | F | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
364 | 0 | M | YES | YES | ||||||||||||
193 | 13 | 109 | 83 | M | YES | YES | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | 109 | 68 | M | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
186 | 8 | 110 | 76 | M | YES | YES | ||||||||||
195 | 9 | 129 | 65 | M | YES | YES | ||||||||||
160 | 0 |
before 1922
|
101 | 58 | M | YES | YES | |||||||||
248 | 8 | 162 | 86 | M | YES | YES | ||||||||||
|