Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 100 | 88 | F | YES | Y100 | R | |||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1913
|
110 | 0 | F | YES | Y100 | |||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
115 | 0 | 54 | 60 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1698
|
325 | 5 |
before March 18, 1729
|
294 | 31 | M | YES | YES | ||||||||
329 | 0 | 301 | 27 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
398 | 1 | F | YES | YES | R | |||||||||||
317 | 0 | 233 | 84 | F | YES | YES | ||||||||||
191 | 0 | 137 | 54 | F | YES | YES | R | |||||||||
318 | 2 | M | YES | YES | R | |||||||||||
0 | F | YES | YES | |||||||||||||
390 | 3 | F | YES | YES | R | |||||||||||
5 | F | YES | YES | R | ||||||||||||
356 | 0 | F | YES | YES | R | |||||||||||
319 | 0 | M | YES | YES | ||||||||||||
174 | 0 | 115 | 58 | F | YES | YES | R | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
146 | 2 | M | YES | Y100 | R | ||||||||||
197 | 0 | 116 | 80 | F | YES | YES | ||||||||||
279 | 0 | M | YES | YES | ||||||||||||
102 | 9 | M | YES | Y100 | R | |||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
109 | 3 | F | YES | Y100 | ||||||||||||
337 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
375 | 0 | 332 | 43 | M | YES | YES | R | |||||||||
361 | 12 | 296 | 65 | M | YES | YES | ||||||||||
338 | 0 | 258 | 80 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
333 | 0 | M | YES | YES | ||||||||||||
145 | 1 | 104 | 41 | M | YES | YES | R | |||||||||
1 | 338 | M | YES | YES | R | |||||||||||
7 | F | YES | Y100 | R | ||||||||||||
187 | 3 | 133 | 54 | F | YES | YES | R | |||||||||
331 | 0 | M | YES | YES | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
315 | 5 | 244 | 70 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
224 | 5 | 168 | 55 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
107 | 3 | 68 | 38 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1919
|
104 | 0 | F | YES | Y100 | |||||||||||
321 | 0 | 249 | 72 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
335 | 0 | 308 | 26 | F | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
157 | 5 | M | YES | Y100 | R | |||||||||||
116 | 0 | 54 | 61 | M | YES | Y100 | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
326 | 0 | F | YES | YES | ||||||||||||
324 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
172 | 4 | 96 | 75 | M | YES | Y100 | R | |||||||||
154 | 4 | 101 | 53 | M | YES | YES | R | |||||||||
|