Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | 98 | 65 | F | YES | Y100 | ||||||||||
171 | 0 | 102 | 68 | F | YES | YES | ||||||||||
123 | 0 | 88 | 34 | F | YES | Y100 | ||||||||||
about 1871
|
152 | 0 | 88 | 63 | M | YES | Y100 | |||||||||
136 | 0 | 104 | 32 | F | YES | YES | ||||||||||
87 | 0 | 83 | 4 | M | Y100 | Y100 | ||||||||||
163 | 0 | 162 | 0 | M | YES | YES | ||||||||||
166 | 9 | 105 | 61 | M | YES | YES | ||||||||||
132 | 1 | 58 | 73 | M | YES | Y100 | ||||||||||
204 | 7 | 125 | 79 | M | YES | YES | ||||||||||
about 1858
|
165 | 0 | 88 | 77 | M | YES | Y100 | |||||||||
99 | 6 | 29 | 70 | M | Y100 | Y100 | ||||||||||
99 | 6 | 29 | 70 | M | Y100 | Y100 | ||||||||||
128 | 2 | 85 | 42 | M | YES | Y100 | ||||||||||
119 | 3 | 41 | 78 | M | YES | Y100 | ||||||||||
139 | 0 | 120 | 19 | F | YES | YES | ||||||||||
160 | 7 | 125 | 34 | F | YES | YES | ||||||||||
174 | 3 | 121 | 53 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
about 1855
|
168 | 0 |
before 1900
|
123 | 45 | F | YES | YES | ||||||||
87 | 2 | 10 | 76 | F | Y100 | Y100 | ||||||||||
98 | 5 | 40 | 58 | F | Y100 | Y100 | ||||||||||
134 | 0 | 99 | 34 | F | YES | Y100 | ||||||||||
174 | 0 |
before 1860
|
163 | 10 | F | YES | YES | |||||||||
197 | 3 | 142 | 54 | M | YES | YES | ||||||||||
0 | U | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
125 | 0 | 69 | 55 | M | YES | Y100 | ||||||||||
about 1846
|
177 | 3 | 113 | 64 | M | YES | YES | |||||||||
151 | 0 | 59 | 92 | M | YES | Y100 | ||||||||||
|