Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
383 | 0 |
about 1645
|
378 | 4 | M | YES | YES | |||||||||
297 | 5 | 262 | 35 | F | YES | YES | ||||||||||
366 | 0 | F | YES | YES | ||||||||||||
about 1714
|
309 | 11 | 257 | 51 | M | YES | YES | |||||||||
349 | 0 | M | YES | YES | ||||||||||||
291 | 9 | 229 | 62 | M | YES | YES | ||||||||||
274 | 0 |
before June 1753
|
270 | 4 | M | YES | YES | |||||||||
270 | 0 |
before 1766
|
257 | 12 | M | YES | YES | |||||||||
257 | 0 | M | YES | YES | ||||||||||||
240 | 0 | 237 | 3 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1625
|
398 | 4 | 332 | 66 | M | YES | YES | |||||||||
357 | 0 | M | YES | YES | ||||||||||||
312 | 0 | 255 | 56 | M | YES | YES | R | |||||||||
378 | 0 | 325 | 52 | M | YES | YES | ||||||||||
334 | 0 | 286 | 47 | F | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
364 | 0 | F | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
about 1646
|
377 | 0 |
about 1674
|
349 | 28 | F | YES | YES | ||||||||
366 | 0 | 366 | 0 | F | YES | YES | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
about 1670
|
353 | 0 | F | YES | YES | R | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
about 1690
|
333 | 0 | F | YES | YES | R | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
370 | 1 | 302 | 67 | M | YES | YES | ||||||||||
about 1612
|
411 | 7 |
about 1684
|
339 | 72 | M | YES | YES | ||||||||
about 1550
|
473 | 1 | M | YES | YES | R | ||||||||||
330 | 11 | 266 | 63 | M | YES | YES | ||||||||||
330 | 11 | 266 | 63 | M | YES | YES | ||||||||||
about 1580
|
443 | 2 | M | YES | YES | R | ||||||||||
371 | 0 | 304 | 67 | M | YES | YES | ||||||||||
356 | 0 | 311 | 44 | F | YES | YES | ||||||||||
356 | 0 | 311 | 44 | F | YES | YES | ||||||||||
323 | 7 | M | YES | YES | ||||||||||||
about 1651
|
372 | 0 | M | YES | YES | |||||||||||
340 | 2 | 281 | 58 | F | YES | YES | ||||||||||
354 | 0 | F | YES | YES | ||||||||||||
364 | 0 | U | YES | YES | ||||||||||||
352 | 0 | 282 | 69 | M | YES | YES | R | |||||||||
299 | 0 | M | YES | YES | ||||||||||||
290 | 0 | 212 | 77 | F | YES | YES | ||||||||||
about 1743
|
280 | 0 | F | YES | YES | |||||||||||
297 | 0 | F | YES | YES | ||||||||||||
296 | 0 | 228 | 68 | F | YES | YES | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
367 | 9 | 288 | 79 | M | YES | YES | ||||||||||
325 | 0 | M | YES | YES | ||||||||||||
283 | 0 | M | YES | YES | ||||||||||||
358 | 0 | 288 | 70 | M | YES | YES | ||||||||||
about 1622
|
401 | 0 | M | YES | YES | |||||||||||
323 | 6 | 271 | 52 | F | YES | YES | ||||||||||
331 | 0 | F | YES | YES | ||||||||||||
366 | 9 | 302 | 64 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1625
|
398 | 4 | 358 | 40 | M | YES | YES | |||||||||
320 | 2 | 273 | 47 | M | YES | YES | ||||||||||
279 | 0 |
before 1746
|
277 | 1 | M | YES | YES | |||||||||
277 | 13 | 201 | 75 | M | YES | YES | ||||||||||
364 | 0 | M | YES | YES | ||||||||||||
370 | 1 | 300 | 70 | M | YES | YES | ||||||||||
337 | 6 | 283 | 53 | M | YES | YES | ||||||||||
about 1650
|
373 | 0 |
about 1683
|
340 | 33 | M | YES | YES | R | |||||||
246 | 0 | 245 | 0 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
328 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
0 |
before 1777
|
246 | M | YES | YES | R | ||||||||||
298 | 0 | M | YES | YES | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
272 | 0 | M | YES | YES | ||||||||||||
355 | 0 | 355 | 0 | M | YES | YES | ||||||||||
371 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
367 | 0 | 367 | 0 | M | YES | YES | ||||||||||
about 1800
|
223 | 0 | M | YES | YES | R | ||||||||||
334 | 7 | 280 | 53 | M | YES | YES | ||||||||||
259 | 1 |
after 1828
|
195 | 63 | M | YES | YES | |||||||||
327 | 0 | M | YES | YES | ||||||||||||
301 | 0 | M | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
266 | 0 | 199 | 66 | M | YES | YES | ||||||||||
about 1805
|
218 | 0 | M | YES | YES | R | ||||||||||
about 1842
|
181 | 0 | M | YES | Y100 | R | ||||||||||
249 | 0 | 228 | 20 | M | YES | YES | ||||||||||
367 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
308 | 1 | 253 | 54 | F | YES | YES | ||||||||||
361 | 0 | F | YES | YES | ||||||||||||
370 | 3 | 311 | 58 | F | YES | YES | ||||||||||
370 | 3 | 311 | 58 | F | YES | YES | ||||||||||
about 1785
|
238 | 0 | M | YES | YES | R | ||||||||||
251 | 0 | M | YES | YES | ||||||||||||
218 | 8 | 154 | 63 | F | YES | YES | ||||||||||
370 | 0 | 324 | 45 | F | YES | YES | ||||||||||
337 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
299 | 0 | F | YES | YES | ||||||||||||
275 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
239 | 0 | 168 | 70 | F | YES | YES | ||||||||||
233 | 0 | F | YES | YES | R | |||||||||||
187 | 12 | 141 | 45 | F | YES | YES | ||||||||||
about 1630
|
393 | 7 | 325 | 68 | M | YES | YES | |||||||||
372 | 0 | 311 | 61 | M | YES | YES | ||||||||||
about 1628
|
395 | 7 | 315 | 80 | F | YES | YES | R | ||||||||
about 1628
|
395 | 7 | 315 | 80 | F | YES | YES | R | ||||||||
354 | 0 |
about 1730
|
293 | 60 | F | YES | YES | |||||||||
1 |
before 1743
|
280 | F | YES | YES | R | ||||||||||
373 | 0 | 373 | 0 | F | YES | YES | ||||||||||
344 | 0 | 330 | 14 | F | YES | YES | ||||||||||
336 | 0 | F | YES | YES | ||||||||||||
about 1647
|
376 | 5 | F | YES | YES | R | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
382 | 0 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
263 | 0 | 239 | 23 | F | YES | YES | ||||||||||
303 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
260 | 0 | F | YES | YES | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
228 | 0 | 225 | 2 | F | YES | YES | ||||||||||
286 | 0 | F | YES | YES | ||||||||||||
236 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
294 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
about 1618
|
405 | 9 | 331 | 74 | M | YES | YES | |||||||||
272 | 1 |
after 1807
|
216 | 56 | M | YES | YES | |||||||||
about 1625
|
398 | 5 | M | YES | YES | R | ||||||||||
about 1590
|
433 | 2 |
before 1656
|
367 | 66 | M | YES | YES | ||||||||
237 | 0 | M | YES | YES | ||||||||||||
297 | 0 | M | YES | YES | ||||||||||||
260 | 0 | M | YES | YES | ||||||||||||
247 | 0 | 246 | 1 | M | YES | YES | ||||||||||
239 | 0 | M | YES | YES | ||||||||||||
371 | 11 | 310 | 61 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
328 | 0 | 285 | 42 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1580
|
443 | 2 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
353 | 0 |
after 1740
|
283 | 69 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
309 | 0 | M | YES | YES | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
244 | 0 | 174 | 70 | M | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
264 | 0 | M | YES | YES | ||||||||||||
289 | 0 | 289 | 0 | F | YES | YES | ||||||||||
263 | 0 | F | YES | YES | ||||||||||||
|