Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
303 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
437 | 0 | F | YES | YES | ||||||||||||
219 | 0 | 177 | 42 | F | YES | YES | ||||||||||
396 | 0 | 332 | 64 | F | YES | YES | ||||||||||
409 | 0 | 335 | 73 | F | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
220 | 0 | 159 | 61 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
268 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
394 | 3 | 366 | 27 | F | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
327 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
440 | 0 | F | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1587
|
436 | 0 | F | YES | YES | |||||||||||
0 | F | YES | Y100 | |||||||||||||
240 | 1 | 148 | 92 | F | YES | YES | ||||||||||
247 | 1 | 157 | 89 | M | YES | YES | ||||||||||
223 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
176 | 7 | 108 | 68 | M | YES | YES | ||||||||||
about 1782
|
249 | 8 | 160 | 88 | M | YES | YES | |||||||||
210 | 7 | 122 | 88 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | |||||||||||||
153 | 0 | 127 | 25 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
333 | 0 | 240 | 93 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
213 | 14 | 147 | 66 | F | YES | YES | ||||||||||
174 | 0 | 159 | 15 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
167 | 0 | 128 | 39 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
216 | 0 | M | YES | YES | ||||||||||||
246 | 0 | M | YES | YES | ||||||||||||
399 | 0 | 331 | 68 | M | YES | YES | ||||||||||
266 | 1 | 186 | 79 | M | YES | YES | ||||||||||
330 | 1 | 262 | 68 | M | YES | YES | ||||||||||
370 | 0 | 333 | 36 | F | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
310 | 1 | M | YES | YES | ||||||||||||
337 | 10 | 263 | 74 | M | YES | YES | ||||||||||
367 | 0 | 335 | 31 | M | YES | YES | ||||||||||
265 | 0 | 187 | 77 | M | YES | YES | ||||||||||
303 | 10 | 244 | 58 | M | YES | YES | ||||||||||
264 | 0 | F | YES | YES | ||||||||||||
209 | 0 | 173 | 36 | F | YES | YES | ||||||||||
245 | 0 | F | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
344 | 0 | 291 | 53 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
374 | 0 | 287 | 87 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
307 | 1 | F | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
335 | 3 | 283 | 52 | M | YES | YES | ||||||||||
208 | 0 | 198 | 9 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | |||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
411 | 1 | 361 | 50 | M | YES | YES | ||||||||||
376 | 0 | 296 | 80 | M | YES | YES | ||||||||||
about 1555
|
468 | 4 | 412 | 55 | M | YES | YES | |||||||||
387 | 0 | 337 | 49 | M | YES | YES | ||||||||||
403 | 0 | 345 | 58 | M | YES | YES | ||||||||||
372 | 0 | 284 | 87 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
253 | 0 | F | YES | YES | ||||||||||||
300 | 1 | M | YES | YES | ||||||||||||
254 | 0 | 182 | 71 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
341 | 1 | 247 | 93 | F | YES | YES | ||||||||||
300 | 0 | F | YES | YES | ||||||||||||
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
226 | 1 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
406 | 0 | 361 | 45 | M | YES | YES | ||||||||||
377 | 0 | 293 | 84 | M | YES | YES | ||||||||||
about 1585
|
438 | 8 | 379 | 59 | M | YES | YES | |||||||||
0 |
before 1610
|
413 | M | YES | YES | |||||||||||
342 | 7 | 286 | 55 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
379 | 8 | 326 | 53 | M | YES | YES | ||||||||||
404 | 15 | 345 | 59 | M | YES | YES | ||||||||||
|