Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
312 | 0 | F | YES | YES | ||||||||||||
459 | 0 | 458 | 1 | F | YES | YES | ||||||||||
461 | 0 | F | YES | YES | ||||||||||||
419 | 0 | M | YES | YES | ||||||||||||
464 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
363 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1588
|
435 | 0 | 412 | 22 | F | YES | YES | |||||||||
203 | 6 | F | YES | YES | R | |||||||||||
130 | 3 | M | YES | Y100 | R | |||||||||||
419 | 0 | M | YES | YES | ||||||||||||
0 | 448 | M | YES | YES | ||||||||||||
106 | 0 | F | YES | Y100 | ||||||||||||
402 | 0 | 331 | 71 | M | YES | YES | ||||||||||
425 | 8 | 351 | 73 | M | YES | YES | ||||||||||
422 | 0 | 422 | 0 | F | YES | YES | ||||||||||
319 | 0 | 230 | 88 | F | YES | YES | ||||||||||
4 | 517 | M | YES | YES | R | |||||||||||
429 | 0 |
before January 1595/96 CE (January 1596)
|
427 | 2 | M | YES | YES | |||||||||
427 | 0 |
after 1616
|
407 | 19 | M | YES | YES | |||||||||
398 | 0 | 342 | 55 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
145 | 3 | F | YES | Y100 | R | |||||||||||
324 | 0 | 285 | 38 | M | YES | YES | ||||||||||
471 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
315 | 0 | 297 | 18 | M | YES | YES | ||||||||||
364 | 0 | 277 | 87 | M | YES | YES | ||||||||||
about 1590
|
433 | 0 | 430 | 26 | M | YES | YES | |||||||||
about 1531
|
492 | 11 | 425 | 67 | M | YES | YES | |||||||||
467 | 0 | M | YES | YES | ||||||||||||
388 | 7 | 303 | 84 | M | YES | YES | ||||||||||
356 | 0 | 248 | 108 | M | YES | YES | ||||||||||
448 | 0 | M | YES | YES | ||||||||||||
105 | 2 | 23 | 81 | M | YES | Y100 | ||||||||||
101 | 2 | 31 | 70 | M | YES | Y100 | ||||||||||
392 | 0 | F | YES | YES | ||||||||||||
458 | 0 | F | YES | YES | ||||||||||||
325 | 6 | 247 | 78 | F | YES | YES | ||||||||||
429 | 0 |
before 1616
|
407 | 21 | M | YES | YES | |||||||||
390 | 0 | 327 | 63 | M | YES | YES | ||||||||||
350 | 0 | M | YES | YES | ||||||||||||
135 | 1 | 86 | 48 | F | YES | Y100 | R | |||||||||
321 | 0 | 258 | 62 | M | YES | YES | ||||||||||
359 | 6 |
before July 17, 1740
|
283 | 76 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
76 | 0 | 52 | 23 | M | Y100 | Y100 | ||||||||||
352 | 0 | M | YES | YES | ||||||||||||
0 | 463 | F | YES | YES | ||||||||||||
449 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
396 | 0 | F | YES | YES | ||||||||||||
421 | 0 | M | YES | YES | ||||||||||||
458 | 0 | 457 | 1 | F | YES | YES | ||||||||||
360 | 0 | 306 | 54 | M | YES | YES | ||||||||||
about 1592
|
431 | 0 |
after 1616
|
407 | 24 | M | YES | YES | ||||||||
about 1622
|
401 | 0 | 400 | 1 | M | YES | YES | |||||||||
394 | 0 | 319 | 75 | M | YES | YES | ||||||||||
about 1500
|
523 | 2 | 447 | 76 | M | YES | YES | |||||||||
464 | 11 | 385 | 78 | M | YES | YES | ||||||||||
215 | 0 | M | YES | YES | R | |||||||||||
|