Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 0 | F | YES | Y100 | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
292 | 0 | F | YES | YES | ||||||||||||
303 | 0 | F | YES | YES | ||||||||||||
313 | 0 |
before 1742
|
281 | 31 | F | YES | YES | |||||||||
143 | 1 | 80 | 63 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
225 | 7 | 154 | 71 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
264 | 0 | F | YES | YES | ||||||||||||
253 | 0 | 248 | 4 | F | YES | YES | ||||||||||
172 | 3 | F | YES | Y100 | ||||||||||||
about 1847
|
176 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
174 | 6 | 176 | M | YES | YES | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 89 | 72 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
256 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
180 | 6 | F | YES | Y100 | ||||||||||||
183 | 0 | 110 | 73 | F | YES | YES | ||||||||||
171 | 0 | 120 | 50 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
244 | 0 | 187 | 57 | F | YES | YES | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1872
|
151 | 0 | M | YES | Y100 | |||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
about 1868
|
155 | 0 | M | YES | Y100 | |||||||||||
242 | 0 | M | YES | YES | ||||||||||||
about 1659
|
364 | 1 | 271 | 92 | M | YES | YES | R | ||||||||
213 | 0 | M | YES | YES | ||||||||||||
254 | 0 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
about 1689
|
334 | 9 | 283 | 51 | M | YES | YES | |||||||||
269 | 0 | M | YES | YES | ||||||||||||
221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
246 | 0 | 188 | 58 | M | YES | YES | ||||||||||
212 | 11 | 133 | 78 | M | YES | YES | ||||||||||
179 | 0 | 118 | 61 | M | YES | YES | ||||||||||
about 1814
|
209 | 7 |
about 1870
|
153 | 56 | M | YES | YES | R | |||||||
179 | 0 | F | YES | Y100 | ||||||||||||
165 | 2 | 85 | 80 | M | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
about 1659
|
364 | 3 | 272 | 91 | M | YES | YES | R | ||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
182 | 4 | 103 | 79 | M | YES | YES | ||||||||||
168 | 0 | 142 | 26 | M | YES | YES | ||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
305 | 0 | M | YES | YES | ||||||||||||
277 | 9 | 210 | 67 | M | YES | YES | ||||||||||
250 | 6 |
before 1860
|
163 | 86 | M | YES | YES | |||||||||
310 | 0 | 239 | 71 | M | YES | YES | ||||||||||
278 | 0 | 265 | 13 | M | YES | YES | ||||||||||
260 | 0 | M | YES | YES | ||||||||||||
258 | 0 | M | YES | YES | ||||||||||||
218 | 6 | 143 | 75 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
299 | 13 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
307 | 0 | M | YES | YES | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
about 1845
|
178 | 2 | 134 | 44 | M | YES | YES | |||||||||
169 | 3 | 132 | 37 | F | YES | YES | ||||||||||
166 | 3 | 77 | 88 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
about 1909
|
114 | 0 | F | YES | Y100 | |||||||||||
286 | 0 |
before 1788
|
235 | 50 | F | YES | YES | |||||||||
235 | 0 | 182 | 53 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
about 1687
|
336 | 5 | 298 | 38 | F | YES | YES | |||||||||
223 | 12 | 117 | 106 | F | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
212 | 11 | 133 | 78 | M | YES | YES | ||||||||||
180 | 1 | 93 | 86 | M | YES | Y100 | ||||||||||
181 | 2 | 113 | 67 | M | YES | YES | ||||||||||
153 | 2 | 71 | 81 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 64 | 99 | F | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1907
|
116 | 0 | M | YES | Y100 | |||||||||||
179 | 0 | 152 | 27 | M | YES | YES | ||||||||||
174 | 3 | 118 | 56 | M | YES | YES | ||||||||||
|