Individuals — HEATH/Heath

Given names Surname Sosa Birth Place Death Age Place Last change
161 5 86 74 Never
123 0 67 56 Never
124 0 124 0 Never
178 0 155 23 Never
154 3 118 36 Never
123 2 59 64 Never
123 0 Never
141 0 100 40 Never
158 0 142 16 Never
167 0 165 1 Never
139 2 90 48 Never
84 0 109 Never
129 1 53 75 Never
130 0 73 56 Never
190 6 126 63 Never
about 1866
157 0 Never
154 0 151 3 Never
140 4 51 89 Never
164 6 89 74 Never
125 3 33 92 Never
145 0 55 90 Never
113 0 72 41 Never
128 2 37 91 Never
132 0 Never
162 4 115 47 Never
135 0 110 24 Never
147 0 64 82 Never
149 3 120 28 Never
151 0 69 82 Never
156 5 90 66 Never
127 1 34 92 Never
116 0 108 7 Never
121 1 56 65 Never
about 1896
127 0 Never
133 0 42 91 Never
about 1876
147 0 Never
110 3 35 75 Never
163 7 103 59 Never
194 9 131 63 Never
154 0 139 14 Never
151 0 114 37 Never
85 0 85 0 Never
132 0 85 47 Never
148 0 146 2 Never
105 0 Never
163 1 80 82 Never
149 0 142 6 Never
185 5 99 86 Never
170 4 95 74 Never
148 1 89 59 Never
132 0 38 94 Never
144 0 Never
111 0 16 94 Never
127 0 36 90 Never
118 0 31 86 Never
94 0 17 77 Never
99 6 3 95 Never
99 6 3 95 Never
119 3 39 80 Never
121 0 51 70 Never
97 6 21 76 Never
97 6 21 76 Never
130 0 63 67 Never
about 1918
105 0 65 40 Never
129 2 43 86 Never
226 0 172 54 Never
221 7 151 69 Never
175 6 119 55 Never
167 4 96 70 Never
130 0 Never
126 1 57 69 Never
115 0 Never
134 1 42 92 Never
81 0 24 57 Never
about 1767
256 2
after 1850
173 83 Never
159 3 82 77 Never
198 5 119 79 Never