Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | 5 | 86 | 74 | F | YES | Y100 | ||||||||||
123 | 0 | 67 | 56 | M | YES | Y100 | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
178 | 0 | 155 | 23 | M | YES | YES | ||||||||||
154 | 3 | 118 | 36 | M | YES | YES | ||||||||||
123 | 2 | 59 | 64 | M | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 100 | 40 | F | YES | YES | ||||||||||
158 | 0 | 142 | 16 | M | YES | YES | ||||||||||
167 | 0 | 165 | 1 | M | YES | YES | ||||||||||
139 | 2 | 90 | 48 | M | YES | Y100 | ||||||||||
84 | 0 | 109 | M | Y100 | YES | |||||||||||
129 | 1 | 53 | 75 | M | YES | Y100 | ||||||||||
130 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
190 | 6 | 126 | 63 | M | YES | YES | ||||||||||
about 1866
|
157 | 0 | M | YES | Y100 | |||||||||||
154 | 0 | 151 | 3 | F | YES | YES | ||||||||||
140 | 4 | 51 | 89 | M | YES | Y100 | ||||||||||
164 | 6 | 89 | 74 | F | YES | Y100 | ||||||||||
125 | 3 | 33 | 92 | F | YES | Y100 | ||||||||||
145 | 0 | 55 | 90 | F | YES | Y100 | ||||||||||
113 | 0 | 72 | 41 | F | YES | Y100 | ||||||||||
128 | 2 | 37 | 91 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
162 | 4 | 115 | 47 | F | YES | YES | ||||||||||
135 | 0 | 110 | 24 | M | YES | YES | ||||||||||
147 | 0 | 64 | 82 | F | YES | Y100 | ||||||||||
149 | 3 | 120 | 28 | M | YES | YES | ||||||||||
151 | 0 | 69 | 82 | M | YES | Y100 | ||||||||||
156 | 5 | 90 | 66 | M | YES | Y100 | ||||||||||
127 | 1 | 34 | 92 | F | YES | Y100 | ||||||||||
116 | 0 | 108 | 7 | M | YES | YES | ||||||||||
121 | 1 | 56 | 65 | M | YES | Y100 | ||||||||||
about 1896
|
127 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | 42 | 91 | F | YES | Y100 | ||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
110 | 3 | 35 | 75 | M | YES | Y100 | ||||||||||
163 | 7 | 103 | 59 | M | YES | YES | ||||||||||
194 | 9 | 131 | 63 | M | YES | YES | ||||||||||
154 | 0 | 139 | 14 | M | YES | YES | ||||||||||
151 | 0 | 114 | 37 | M | YES | YES | ||||||||||
85 | 0 | 85 | 0 | M | Y100 | Y100 | ||||||||||
132 | 0 | 85 | 47 | M | YES | Y100 | ||||||||||
148 | 0 | 146 | 2 | F | YES | YES | ||||||||||
105 | 0 | F | YES | Y100 | ||||||||||||
163 | 1 | 80 | 82 | F | YES | Y100 | ||||||||||
149 | 0 | 142 | 6 | F | YES | YES | ||||||||||
185 | 5 | 99 | 86 | F | YES | Y100 | ||||||||||
170 | 4 | 95 | 74 | F | YES | Y100 | ||||||||||
148 | 1 | 89 | 59 | F | YES | Y100 | ||||||||||
132 | 0 | 38 | 94 | F | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 16 | 94 | F | YES | Y100 | ||||||||||
127 | 0 | 36 | 90 | F | YES | Y100 | ||||||||||
118 | 0 | 31 | 86 | F | YES | Y100 | ||||||||||
94 | 0 | 17 | 77 | F | Y100 | Y100 | ||||||||||
99 | 6 | 3 | 95 | F | Y100 | Y100 | ||||||||||
99 | 6 | 3 | 95 | F | Y100 | Y100 | ||||||||||
119 | 3 | 39 | 80 | M | YES | Y100 | ||||||||||
121 | 0 | 51 | 70 | M | YES | Y100 | ||||||||||
97 | 6 | 21 | 76 | M | Y100 | Y100 | ||||||||||
97 | 6 | 21 | 76 | M | Y100 | Y100 | ||||||||||
130 | 0 | 63 | 67 | M | YES | Y100 | ||||||||||
about 1918
|
105 | 0 | 65 | 40 | M | YES | Y100 | |||||||||
129 | 2 | 43 | 86 | M | YES | Y100 | ||||||||||
226 | 0 | 172 | 54 | F | YES | YES | ||||||||||
221 | 7 | 151 | 69 | M | YES | YES | ||||||||||
175 | 6 | 119 | 55 | M | YES | YES | ||||||||||
167 | 4 | 96 | 70 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
126 | 1 | 57 | 69 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
134 | 1 | 42 | 92 | M | YES | Y100 | ||||||||||
81 | 0 | 24 | 57 | M | Y100 | Y100 | ||||||||||
about 1767
|
256 | 2 |
after 1850
|
173 | 83 | M | YES | YES | R | |||||||
159 | 3 | 82 | 77 | M | YES | Y100 | ||||||||||
198 | 5 | 119 | 79 | M | YES | YES | ||||||||||
|