Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
297 | 0 | 241 | 56 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
365 | 0 |
about 1755
|
268 | 96 | F | YES | YES | |||||||||
404 | 0 | F | YES | YES | ||||||||||||
422 | 0 | F | YES | YES | ||||||||||||
155 | 0 | 66 | 88 | M | YES | Y100 | ||||||||||
150 | 0 | 73 | 76 | F | YES | Y100 | ||||||||||
337 | 0 | 250 | 87 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
401 | 0 | 390 | 11 | F | YES | YES | ||||||||||
138 | 2 | 77 | 60 | F | YES | Y100 | ||||||||||
145 | 3 | 71 | 73 | F | YES | Y100 | ||||||||||
152 | 1 | 66 | 86 | M | YES | Y100 | ||||||||||
358 | 0 | 291 | 66 | F | YES | YES | ||||||||||
301 | 8 | 219 | 81 | F | YES | YES | ||||||||||
402 | 8 |
before 1704
|
319 | 83 | M | YES | YES | |||||||||
427 | 7 | 341 | 85 | M | YES | YES | ||||||||||
about 1570
|
453 | 8 | 400 | 53 | M | YES | YES | R | ||||||||
315 | 0 | 314 | 1 | M | YES | YES | ||||||||||
311 | 0 | 223 | 88 | M | YES | YES | ||||||||||
340 | 14 | 257 | 82 | M | YES | YES | ||||||||||
367 | 9 | 303 | 64 | M | YES | YES | ||||||||||
141 | 2 | 61 | 80 | F | YES | Y100 | ||||||||||
420 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
399 | 0 | F | YES | YES | ||||||||||||
429 | 0 | F | YES | YES | ||||||||||||
431 | 0 | F | YES | YES | ||||||||||||
180 | 11 | 108 | 72 | M | YES | YES | ||||||||||
140 | 1 | 46 | 93 | M | YES | Y100 | ||||||||||
156 | 0 | 83 | 73 | F | YES | Y100 | ||||||||||
367 | 8 | 280 | 87 | F | YES | YES | R | |||||||||
114 | 0 | 23 | 91 | M | YES | Y100 | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
316 | 0 | 257 | 59 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
396 | 3 | M | YES | YES | ||||||||||||
330 | 0 | 261 | 69 | M | YES | YES | ||||||||||
418 | 0 | M | YES | YES | ||||||||||||
325 | 0 | 233 | 91 | M | YES | YES | ||||||||||
304 | 0 | 234 | 69 | F | YES | YES | ||||||||||
148 | 2 | 62 | 85 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
313 | 0 | 292 | 20 | F | YES | YES | ||||||||||
370 | 0 | 228 | 142 | F | YES | YES | ||||||||||
294 | 0 | 294 | 0 | F | YES | YES | ||||||||||
about 1635
|
388 | 0 | F | YES | YES | |||||||||||
336 | 0 | 289 | 47 | F | YES | YES | ||||||||||
364 | 0 | 279 | 84 | F | YES | YES | ||||||||||
394 | 0 | 394 | 0 | M | YES | YES | ||||||||||
305 | 0 | 262 | 43 | M | YES | YES | ||||||||||
about 1648
|
375 | 0 | 285 | 90 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
309 | 0 | 242 | 67 | M | YES | YES | ||||||||||
370 | 0 | 313 | 56 | F | YES | YES | ||||||||||
377 | 0 | 285 | 91 | F | YES | YES | ||||||||||
about 1795
|
228 | 1 | 157 | 71 | M | YES | YES | R | ||||||||
361 | 0 | 291 | 70 | F | YES | YES | ||||||||||
319 | 0 | 237 | 82 | F | YES | YES | ||||||||||
303 | 0 | 232 | 71 | F | YES | YES | ||||||||||
307 | 0 | 247 | 59 | M | YES | YES | ||||||||||
299 | 0 | 214 | 85 | M | YES | YES | ||||||||||
309 | 0 | 247 | 61 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
327 | 0 | 267 | 59 | M | YES | YES | ||||||||||
298 | 0 | 297 | 0 | M | YES | YES | ||||||||||
423 | 0 | M | YES | YES | ||||||||||||
153 | 0 |
before 1880
|
143 | 10 | M | YES | YES | |||||||||
322 | 0 | 237 | 85 | M | YES | YES | ||||||||||
424 | 0 | M | YES | YES | ||||||||||||
|