Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 0 | 86 | 83 | F | YES | Y100 | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
285 | 6 | 224 | 61 | M | YES | YES | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
305 | 0 | F | YES | YES | ||||||||||||
338 | 0 | F | YES | YES | ||||||||||||
300 | 0 | F | YES | YES | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
248 | 0 | 224 | 24 | M | YES | YES | ||||||||||
3 | 338 | F | YES | YES | R | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
254 | 8 | 179 | 75 | M | YES | YES | ||||||||||
298 | 0 | F | YES | YES | ||||||||||||
328 | 0 | 324 | 3 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
259 | 1 | 205 | 54 | F | YES | YES | ||||||||||
256 | 0 | 183 | 72 | F | YES | YES | ||||||||||
285 | 0 | F | YES | YES | ||||||||||||
212 | 10 | 137 | 74 | M | YES | YES | ||||||||||
220 | 0 | 146 | 74 | M | YES | YES | ||||||||||
177 | 0 | 104 | 73 | M | YES | YES | ||||||||||
169 | 0 | 168 | 0 | F | YES | YES | ||||||||||
205 | 0 | 111 | 94 | M | YES | YES | ||||||||||
360 | 2 | 300 | 60 | M | YES | YES | R | |||||||||
291 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 55 | 61 | M | YES | Y100 | ||||||||||
336 | 11 | 271 | 64 | M | YES | YES | ||||||||||
290 | 0 | 259 | 31 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
325 | 8 | 251 | 74 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
289 | 5 | 207 | 82 | M | YES | YES | ||||||||||
295 | 2 | M | YES | YES | ||||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
175 | 7 | 92 | 83 | F | YES | Y100 | ||||||||||
210 | 2 | 159 | 50 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
188 | 0 | 108 | 80 | M | YES | YES | R | |||||||||
214 | 1 | 142 | 71 | F | YES | YES | ||||||||||
217 | 0 | 214 | 3 | F | YES | YES | ||||||||||
180 | 1 | M | YES | Y100 | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
262 | 0 | 211 | 50 | F | YES | YES | ||||||||||
279 | 0 | F | YES | YES | ||||||||||||
about 1710
|
313 | 2 | 264 | 49 | F | YES | YES | R | ||||||||
307 | 0 | 235 | 71 | F | YES | YES | ||||||||||
264 | 0 |
before 1765
|
258 | 6 | F | YES | YES | |||||||||
258 | 0 | 402 | F | YES | YES | |||||||||||
292 | 0 | F | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
298 | 0 | F | YES | YES | ||||||||||||
301 | 0 | F | YES | YES | ||||||||||||
219 | 12 | 162 | 56 | F | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
167 | 3 | M | YES | Y100 | ||||||||||||
252 | 3 | M | YES | YES | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 286 | 47 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
288 | 0 | 269 | 18 | M | YES | YES | ||||||||||
about 1645
|
378 | 5 | 293 | 85 | M | YES | YES | R | ||||||||
253 | 6 | 197 | 56 | F | YES | YES | ||||||||||
253 | 6 | 197 | 56 | F | YES | YES | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
336 | 0 | 293 | 43 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
145 | 0 | 117 | 27 | M | YES | YES | ||||||||||
|