Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1610
|
413 | 0 | 333 | 80 | M | YES | YES | R | ||||||||
310 | 0 | F | YES | YES | ||||||||||||
261 | 6 |
after 1830
|
193 | 67 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
387 | 0 | 367 | 20 | F | YES | YES | ||||||||||
205 | 0 | 125 | 79 | F | YES | YES | ||||||||||
about 1794
|
229 | 0 | M | YES | YES | |||||||||||
337 | 4 | M | YES | YES | ||||||||||||
about 1640
|
383 | 0 | 336 | 47 | F | YES | YES | |||||||||
about 1815
|
208 | 0 |
about 1827
|
196 | 12 | F | YES | YES | ||||||||
346 | 6 | M | YES | YES | ||||||||||||
196 | 0 | 117 | 79 | F | YES | YES | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
269 | 0 | 186 | 82 | F | YES | YES | ||||||||||
345 | 1 | 280 | 65 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
329 | 0 | F | YES | YES | ||||||||||||
311 | 0 | 230 | 81 | M | YES | YES | ||||||||||
353 | 0 | 353 | 0 | F | YES | YES | ||||||||||
349 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
193 | 1 | 160 | 32 | F | YES | YES | ||||||||||
311 | 0 |
after February 1778
|
245 | 65 | M | YES | YES | |||||||||
301 | 0 | 294 | 6 | M | YES | YES | ||||||||||
309 | 0 | F | YES | YES | ||||||||||||
199 | 0 | 198 | 1 | M | YES | YES | ||||||||||
265 | 0 | F | YES | YES | ||||||||||||
about 1706
|
317 | 0 | 240 | 77 | F | YES | YES | |||||||||
about 1728
|
295 | 0 | 230 | 65 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
263 | 0 |
about 1800
|
223 | 40 | M | YES | YES | |||||||||
181 | 1 | 129 | 52 | M | YES | YES | ||||||||||
255 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
about 1723
|
300 | 9 | 218 | 81 | M | YES | YES | |||||||||
271 | 0 | 246 | 25 | M | YES | YES | ||||||||||
313 | 0 | M | YES | YES | ||||||||||||
341 | 14 |
before September 28, 1746
|
277 | 64 | M | YES | YES | |||||||||
314 | 0 | 222 | 91 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
380 | 8 | 291 | 89 | M | YES | YES | ||||||||||
about 1610
|
413 | 3 | 349 | 63 | M | YES | YES | R | ||||||||
352 | 6 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
196 | 1 | 120 | 76 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1725
|
298 | 0 | F | YES | YES | |||||||||||
304 | 0 | F | YES | YES | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
313 | 0 | F | YES | YES | ||||||||||||
306 | 0 | M | YES | YES | ||||||||||||
267 | 0 | 206 | 60 | M | YES | YES | ||||||||||
305 | 0 | M | YES | YES | ||||||||||||
252 | 0 | 168 | 84 | F | YES | YES | ||||||||||
187 | 2 | 121 | 66 | F | YES | YES | ||||||||||
351 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
about 1721
|
302 | 0 | F | YES | YES | |||||||||||
247 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
201 | 0 | 191 | 10 | F | YES | YES | ||||||||||
about 1777
|
246 | 0 | 183 | 63 | F | YES | YES | R | ||||||||
312 | 0 | M | YES | YES | ||||||||||||
308 | 0 |
about 1767
|
256 | 51 | M | YES | YES | |||||||||
about 1708
|
315 | 1 | 241 | 73 | M | YES | YES | |||||||||
286 | 0 | 204 | 81 | M | YES | YES | ||||||||||
190 | 2 | 152 | 38 | F | YES | YES | ||||||||||
184 | 0 | 120 | 64 | M | YES | YES | ||||||||||
about 1719
|
304 | 0 | 211 | 93 | M | YES | YES | |||||||||
209 | 4 | 146 | 62 | F | YES | YES | ||||||||||
|