Individuals — CLEVELAND/Cleveland

Given names Surname Sosa Birth Place Death Age Place Last change
362 0 357 5 Never
360 0 277 82 Never
354 0 309 45 Never
439 1 397 41 Never
346 0 Never
305 11 257 47 Never
334 6 251 82 Never
369 9 307 61 Never
403 12 322 80 Never
302 0 252 50 Never
357 1 314 42 Never
333 0 274 59 Never
372 0 306 66 Never
370 0 287 83 Never
366 0 288 78 Never
364 0 278 86 Never
336 0 Never
332 0 Never
329 0 Never
326 0 309 17 Never
322 0 247 75 Never
347 0 289 58 Never
345 0 344 0 Never
343 0 268 75 Never
353 0 266 87 Never
352 0 294 58 Never
300 0 251 48 Never
298 0 252 46 Never
293 0 Never
296 0 238 57 Never