Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286 | 0 | 210 | 75 | F | YES | YES | ||||||||||
273 | 0 |
about 1811
|
212 | 61 | M | YES | YES | |||||||||
about 1671
|
352 | 0 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
291 | 7 | 206 | 84 | M | YES | YES | ||||||||||
258 | 0 | 235 | 22 | M | YES | YES | ||||||||||
276 | 0 | 201 | 74 | M | YES | YES | ||||||||||
371 | 0 |
about 1716
|
307 | 63 | M | YES | YES | |||||||||
280 | 0 | 189 | 90 | M | YES | YES | ||||||||||
288 | 0 |
before February 2, 1780
|
243 | 45 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
299 | 1 | 241 | 58 | M | YES | YES | R | |||||||||
about 1684
|
339 | 0 | 283 | 56 | M | YES | YES | |||||||||
312 | 0 | 259 | 52 | M | YES | YES | ||||||||||
317 | 0 | 258 | 58 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
308 | 0 |
about 1783
|
240 | 67 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1692
|
331 | 0 | 285 | 46 | M | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
316 | 0 |
about 1756
|
267 | 48 | M | YES | YES | |||||||||
313 | 9 | 227 | 85 | M | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
341 | 10 | 263 | 77 | M | YES | YES | ||||||||||
263 | 0 |
before 1800
|
223 | 39 | M | YES | YES | |||||||||
about 1647
|
376 | 0 | M | YES | YES | |||||||||||
about 1685
|
338 | 0 | M | YES | YES | |||||||||||
317 | 0 | 241 | 76 | M | YES | YES | ||||||||||
302 | 0 | 237 | 65 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
267 | 0 | 185 | 82 | F | YES | YES | ||||||||||
321 | 0 | F | YES | YES | ||||||||||||
279 | 0 | 201 | 77 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
276 | 0 | 208 | 67 | F | YES | YES | ||||||||||
386 | 0 | 340 | 45 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
271 | 6 | 196 | 74 | F | YES | YES | ||||||||||
269 | 0 | 268 | 0 | F | YES | YES | ||||||||||
about 1680
|
343 | 1 | 263 | 80 | M | YES | YES | |||||||||
277 | 3 | F | YES | YES | ||||||||||||
323 | 7 | 288 | 35 | F | YES | YES | ||||||||||
308 | 0 | 225 | 82 | M | YES | YES | ||||||||||
297 | 0 | M | YES | YES | ||||||||||||
265 | 0 | 203 | 62 | F | YES | YES | ||||||||||
364 | 9 | 265 | 99 | M | YES | YES | ||||||||||
313 | 0 |
about 1768
|
255 | 57 | M | YES | YES | |||||||||
300 | 0 | 268 | 31 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
319 | 0 | 268 | 50 | F | YES | YES | ||||||||||
256 | 0 | M | YES | YES | ||||||||||||
315 | 0 | 267 | 48 | F | YES | YES | ||||||||||
about 1600
|
423 | 3 | 364 | 59 | M | YES | YES | R | ||||||||
0 | 271 | M | YES | YES | ||||||||||||
310 | 0 | 240 | 70 | M | YES | YES | ||||||||||
about 1627
|
396 | 7 | 338 | 58 | M | YES | YES | |||||||||
about 1645
|
378 | 6 | 286 | 92 | M | YES | YES | |||||||||
|