Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
317 | 0 | F | YES | YES | ||||||||||||
334 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
342 | 0 |
before 1697
|
326 | 15 | F | YES | YES | |||||||||
325 | 0 | F | YES | YES | ||||||||||||
332 | 0 | 257 | 75 | M | YES | YES | ||||||||||
365 | 0 | M | YES | YES | ||||||||||||
about 1655
|
368 | 2 | 342 | 25 | F | YES | YES | |||||||||
374 | 0 |
before 1663
|
360 | 14 | F | YES | YES | |||||||||
376 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
325 | 0 | F | YES | YES | ||||||||||||
360 | 0 | 290 | 69 | F | YES | YES | ||||||||||
331 | 6 | 254 | 77 | F | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
224 | 0 | 156 | 68 | M | YES | YES | ||||||||||
323 | 0 | F | YES | YES | ||||||||||||
321 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
367 | 0 | 337 | 29 | M | YES | YES | ||||||||||
327 | 0 | 307 | 20 | M | YES | YES | ||||||||||
362 | 0 | 348 | 14 | M | YES | YES | ||||||||||
about 1620
|
403 | 4 | 338 | 65 | M | YES | YES | R | ||||||||
371 | 0 | 295 | 75 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
334 | 0 | 327 | 6 | M | YES | YES | ||||||||||
368 | 0 |
before 1661
|
362 | 6 | M | YES | YES | |||||||||
about 1615
|
408 | 9 | 345 | 63 | M | YES | YES | R | ||||||||
2 | M | YES | YES | R | ||||||||||||
357 | 0 | 299 | 58 | M | YES | YES | ||||||||||
about 1883
|
140 | 0 | F | YES | Y100 | R | ||||||||||
235 | 0 | F | YES | YES | ||||||||||||
341 | 0 | M | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
371 | 9 | 295 | 75 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
335 | 0 | M | YES | YES | ||||||||||||
337 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
319 | 0 | 258 | 60 | M | YES | YES | ||||||||||
273 | 3 | 192 | 81 | M | YES | YES | R | |||||||||
336 | 0 | M | YES | YES | ||||||||||||
330 | 0 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1655
|
368 | 11 | 309 | 59 | M | YES | YES | R | ||||||||
327 | 0 | 264 | 63 | F | YES | YES | ||||||||||
329 | 0 | 282 | 46 | F | YES | YES | ||||||||||
325 | 9 | 264 | 61 | F | YES | YES | ||||||||||
339 | 0 | F | YES | YES | ||||||||||||
373 | 0 | 345 | 28 | F | YES | YES | ||||||||||
335 | 14 | 275 | 60 | F | YES | YES | ||||||||||
6 | 321 | F | YES | YES | R | |||||||||||
333 | 0 | 329 | 4 | F | YES | YES | ||||||||||
320 | 0 | 298 | 21 | M | YES | YES | ||||||||||
about 1730
|
293 | 0 |
about 1810
|
213 | 80 | M | YES | YES | R | |||||||
0 | M | YES | YES | R | ||||||||||||
322 | 0 | 309 | 13 | M | YES | YES | ||||||||||
338 | 0 | M | YES | YES | ||||||||||||
0 | 341 | M | YES | YES | ||||||||||||
330 | 0 | 330 | 0 | M | YES | YES | ||||||||||
374 | 9 | 284 | 90 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
332 | 0 | 320 | 11 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
|