Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 0 | 157 | 54 | F | YES | YES | ||||||||||
200 | 0 | 152 | 47 | M | YES | YES | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
154 | 3 | 62 | 91 | F | YES | Y100 | ||||||||||
165 | 0 | 111 | 53 | F | YES | YES | ||||||||||
201 | 0 | 117 | 84 | M | YES | YES | ||||||||||
294 | 0 | M | YES | YES | ||||||||||||
228 | 1 | 156 | 71 | M | YES | YES | ||||||||||
200 | 0 | 126 | 74 | M | YES | YES | ||||||||||
167 | 0 | 102 | 65 | M | YES | YES | ||||||||||
176 | 0 | 174 | 2 | F | YES | YES | ||||||||||
203 | 0 | 124 | 78 | F | YES | YES | ||||||||||
138 | 0 | 51 | 87 | M | YES | Y100 | ||||||||||
185 | 0 | 129 | 56 | M | YES | YES | ||||||||||
102 | 0 | 102 | 0 | M | YES | YES | ||||||||||
169 | 0 | 92 | 77 | F | YES | Y100 | ||||||||||
281 | 0 | 279 | 2 | M | YES | YES | ||||||||||
276 | 0 | 197 | 78 | M | YES | YES | ||||||||||
148 | 0 | 137 | 10 | M | YES | YES | ||||||||||
172 | 1 | 95 | 76 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | |||||||||||||
184 | 1 | 97 | 86 | M | YES | Y100 | ||||||||||
142 | 0 | 135 | 7 | F | YES | YES | ||||||||||
180 | 11 | 104 | 76 | M | YES | YES | ||||||||||
187 | 0 | 145 | 41 | M | YES | YES | ||||||||||
195 | 3 | 169 | 25 | M | YES | YES | ||||||||||
171 | 0 | 83 | 88 | M | YES | Y100 | ||||||||||
205 | 0 | 161 | 43 | F | YES | YES | ||||||||||
about 1655
|
368 | 9 | 288 | 80 | M | YES | YES | R | ||||||||
335 | 0 | 311 | 23 | M | YES | YES | ||||||||||
270 | 0 | 266 | 3 | M | YES | YES | ||||||||||
152 | 0 | 64 | 88 | M | YES | Y100 | ||||||||||
152 | 0 | 64 | 88 | M | YES | Y100 | ||||||||||
238 | 0 | 164 | 74 | M | YES | YES | ||||||||||
208 | 0 | 157 | 50 | M | YES | YES | ||||||||||
about 1714
|
309 | 6 |
about 1788
|
235 | 74 | M | YES | YES | ||||||||
266 | 5 | 196 | 69 | M | YES | YES | ||||||||||
146 | 0 | 78 | 67 | F | YES | Y100 | ||||||||||
146 | 0 | 78 | 67 | F | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
139 | 1 | 49 | 90 | F | YES | Y100 | ||||||||||
151 | 4 | 73 | 78 | F | YES | Y100 | ||||||||||
151 | 4 | 73 | 78 | F | YES | Y100 | ||||||||||
234 | 0 |
after 1870
|
153 | 80 | F | YES | YES | |||||||||
300 | 4 | F | YES | YES | ||||||||||||
197 | 0 | 121 | 75 | F | YES | YES | ||||||||||
278 | 0 | F | YES | YES | ||||||||||||
152 | 0 | 121 | 31 | F | YES | YES | ||||||||||
141 | 0 | 139 | 2 | F | YES | YES | ||||||||||
141 | 0 | 139 | 2 | F | YES | YES | ||||||||||
149 | 7 | 83 | 66 | F | YES | Y100 | ||||||||||
235 | 10 | 156 | 79 | M | YES | YES | ||||||||||
170 | 0 | 145 | 24 | M | YES | YES | ||||||||||
214 | 0 | 134 | 80 | F | YES | YES | ||||||||||
303 | 0 | 217 | 86 | M | YES | YES | ||||||||||
333 | 0 | 311 | 22 | M | YES | YES | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
230 | 0 | 177 | 53 | M | YES | YES | ||||||||||
174 | 0 | 94 | 80 | F | YES | Y100 | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
210 | 10 | 158 | 51 | M | YES | YES | ||||||||||
144 | 4 | 60 | 84 | M | YES | Y100 | ||||||||||
|