Individuals — ADSIT/Adsit

Given names Surname Sosa Birth Place Death Age Place Last change
212 0 157 54 Never
200 0 152 47 Never
173 0 Never
154 3 62 91 Never
165 0 111 53 Never
201 0 117 84 Never
294 0 Never
228 1 156 71 Never
200 0 126 74 Never
167 0 102 65 Never
176 0 174 2 Never
203 0 124 78 Never
138 0 51 87 Never
185 0 129 56 Never
102 0 102 0 Never
169 0 92 77 Never
281 0 279 2 Never
276 0 197 78 Never
148 0 137 10 Never
172 1 95 76 Never
0 Never
184 1 97 86 Never
142 0 135 7 Never
180 11 104 76 Never
187 0 145 41 Never
195 3 169 25 Never
171 0 83 88 Never
205 0 161 43 Never
about 1655
368 9 288 80 Never
335 0 311 23 Never
270 0 266 3 Never
152 0 64 88 Never
152 0 64 88 Never
238 0 164 74 Never
208 0 157 50 Never
about 1714
309 6
about 1788
235 74 Never
266 5 196 69 Never
146 0 78 67 Never
146 0 78 67 Never
138 0 138 0 Never
139 1 49 90 Never
151 4 73 78 Never
151 4 73 78 Never
234 0
after 1870
153 80 Never
300 4 Never
197 0 121 75 Never
278 0 Never
152 0 121 31 Never
141 0 139 2 Never
141 0 139 2 Never
149 7 83 66 Never
235 10 156 79 Never
170 0 145 24 Never
214 0 134 80 Never
303 0 217 86 Never
333 0 311 22 Never
306 0 Never
283 0 Never
230 0 177 53 Never
174 0 94 80 Never
293 0 Never
210 10 158 51 Never
144 4 60 84 Never