Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 0 | M | YES | YES | ||||||||||||
282 | 0 | 282 | 0 | M | YES | YES | ||||||||||
about 1702
|
321 | 1 | 248 | 72 | F | YES | YES | |||||||||
349 | 0 | 349 | 0 | F | YES | YES | ||||||||||
439 | 0 | M | YES | YES | ||||||||||||
352 | 0 | 352 | 0 | F | YES | YES | ||||||||||
351 | 0 | 351 | 0 | F | YES | YES | ||||||||||
331 | 0 | 270 | 60 | M | YES | YES | ||||||||||
332 | 1 | M | YES | YES | ||||||||||||
319 | 0 | 225 | 94 | M | YES | YES | ||||||||||
394 | 14 | 306 | 87 | M | YES | YES | ||||||||||
355 | 0 | M | YES | YES | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
364 | 0 |
before May 1717
|
306 | 58 | M | YES | YES | |||||||||
379 | 0 | M | YES | YES | ||||||||||||
357 | 0 | 325 | 31 | M | YES | YES | ||||||||||
5 | F | YES | YES | R | ||||||||||||
348 | 1 | 273 | 75 | M | YES | YES | ||||||||||
0 | 158 | M | YES | YES | R | |||||||||||
131 | 2 | 40 | 91 | F | YES | Y100 | R | |||||||||
330 | 0 | 301 | 28 | F | YES | YES | ||||||||||
322 | 0 | 270 | 52 | M | YES | YES | ||||||||||
272 | 0 | M | YES | YES | ||||||||||||
359 | 10 | 274 | 85 | M | YES | YES | ||||||||||
440 | 9 | 376 | 63 | M | YES | YES | R | |||||||||
about 1610
|
413 | 1 | 347 | 66 | M | YES | YES | |||||||||
280 | 3 | 233 | 46 | F | YES | YES | ||||||||||
362 | 0 | 290 | 71 | M | YES | YES | ||||||||||
479 | 3 | 441 | 38 | F | YES | YES | R | |||||||||
367 | 0 | M | YES | YES | ||||||||||||
400 | 0 | 317 | 83 | M | YES | YES | ||||||||||
366 | 0 | 272 | 94 | M | YES | YES | ||||||||||
409 | 0 | 333 | 76 | M | YES | YES | ||||||||||
368 | 0 | 305 | 62 | M | YES | YES | ||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
317 | 11 | 255 | 61 | M | YES | YES | ||||||||||
397 | 2 | 328 | 68 | M | YES | YES | ||||||||||
368 | 1 | 296 | 72 | M | YES | YES | ||||||||||
319 | 0 | F | YES | YES | ||||||||||||
370 | 0 | 291 | 78 | F | YES | YES | ||||||||||
285 | 0 | 208 | 76 | F | YES | YES | ||||||||||
261 | 13 | 180 | 81 | F | YES | YES | R | |||||||||
358 | 0 | 265 | 92 | F | YES | YES | ||||||||||
348 | 0 | 347 | 1 | F | YES | YES | ||||||||||
274 | 0 | 245 | 29 | M | YES | YES | ||||||||||
about 1711
|
312 | 0 | M | YES | YES | |||||||||||
142 | 2 | 51 | 91 | F | YES | Y100 | R | |||||||||
269 | 7 | 196 | 73 | F | YES | YES | R | |||||||||
319 | 0 |
after 1759
|
264 | 54 | F | YES | YES | |||||||||
about 1621
|
402 | 1 | 333 | 69 | M | YES | YES | |||||||||
370 | 0 | M | YES | YES | ||||||||||||
288 | 1 | 197 | 91 | M | YES | YES | ||||||||||
256 | 0 | 175 | 80 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
431 | 0 | 430 | 0 | M | YES | YES | ||||||||||
321 | 0 | 262 | 59 | F | YES | YES | ||||||||||
399 | 1 |
after 1690
|
333 | 66 | M | YES | YES | |||||||||
about 1617
|
406 | 0 | 357 | 49 | M | YES | YES | |||||||||
363 | 0 | 276 | 86 | F | YES | YES | ||||||||||
277 | 0 | 198 | 78 | M | YES | YES | ||||||||||
324 | 0 | 244 | 79 | M | YES | YES | ||||||||||
411 | 0 | 335 | 76 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
404 | 0 | 344 | 59 | F | YES | YES | ||||||||||
429 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
270 | 0 | 186 | 83 | M | YES | YES | ||||||||||
|