Individuals — HEATH/Heath

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 155 23 Never
176 6 120 55 Never
186 5 99 86 Never
99 6 4 95 Never
99 6 4 95 Never
163 1 80 82 Never
149 3 120 28 Never
126 3 33 92 Never
122 1 56 65 Never
195 9 131 63 Never
167 4 97 70 Never
164 7 104 59 Never
about 1767
257 2
after 1850
174 83 Never
123 2 59 64 Never
98 6 21 76 Never
98 6 21 76 Never
163 4 115 47 Never
155 0 151 3 Never
170 4 96 74 Never
164 6 90 74 Never
161 5 86 74 Never
124 0 68 56 Never
130 0 Never
132 0 Never
141 4 52 89 Never
130 2 43 86 Never
119 3 39 80 Never
127 1 35 92 Never
135 1 43 92 Never
134 0 43 91 Never
133 0 38 94 Never
129 2 38 91 Never
about 1896
128 0 Never
135 0 110 24 Never
132 0 85 47 Never
130 0 74 56 Never
122 0 52 70 Never
116 0 108 7 Never
127 1 58 69 Never
160 3 82 77 Never
141 0 101 40 Never
139 2 90 48 Never
149 0 146 2 Never
152 0 69 82 Never
about 1876
148 0 Never
145 0 55 90 Never
149 0 143 6 Never
about 1866
158 0 Never
155 3 118 36 Never
152 0 114 37 Never
167 0 166 1 Never
147 0 65 82 Never
145 0 Never
131 0 64 67 Never
129 1 54 75 Never
101 0 Never
127 0 37 90 Never
111 3 36 75 Never
106 0 Never
157 5 90 66 Never
158 0 142 16 Never
154 0 140 14 Never
149 1 89 59 Never
227 0 173 54 Never
85 0 110 Never
82 0 25 57 Never
86 0 86 0 Never
118 0 32 86 Never
113 0 72 41 Never
116 0 Never
111 0 17 94 Never
221 7 152 69 Never
about 1918
106 0 66 40 Never
95 0 18 77 Never
191 6 127 63 Never
124 0 Never
199 5 120 79 Never
125 0 125 0 Never