Individuals — GOODIER/Goodier

Given names Surname Sosa Birth Place Death Age Place Last change
160 3 82 77 Never
160 3 82 77 Never
194 2 159 34 Never
163 1 135 28 Never
198 2 Never
199 0 199 0 Never
201 4 138 63 Never
203 3 134 69 Never
204 1 145 59 Never
206 4 136 70 Never
196 0 157 39 Never
190 5 124 65 Never
188 10 117 71 Never
187 1
after 1920
104 83 Never
183 3 114 69 Never
227 5 134 93 Never
226 0
after 1880
144 81 Never
224 1 141 83 Never
222 1 156 66 Never
219 11 137 82 Never
215 0 133 82 Never
213 4 139 73 Never
209 6 149 60 Never
207 0 203 3 Never
202 5 113 88 Never
182 0 107 74 Never
253 4 189 63 Never
254 0 186 68 Never
259 0 198 60 Never
334 4 253 81 Never
292 1 211 80 Never
0 Never
289 6 235 53 Never
about 1665
359 3 294 64 Never
169 4 116 53 Never
136 1 43 92 Never
131 0 58 72 Never
129 0 105 23 Never
119 0 23 95 Never
109 0 47 61 Never
173 0 105 67 Never
217 4 137 80 Never
229 12 150 78 Never
250 13 175 75 Never
250 13 175 75 Never
259 0 241 17 Never
3 335 Never
3 331 Never
0 335 Never
about 1655
369 0 343 26 Never
about 1796
228 0 172 55 Never
180 2 98 82 Never
142 0 58 84 Never
139 0 80 59 Never
175 0 98 77 Never
175 0 108 67 Never
152 1 98 54 Never
175 4 99 76 Never
178 0 110 67 Never
174 1 149 25 Never
168 6 101 67 Never
175 0 116 58 Never
143 1 86 57 Never
135 0 72 63 Never
129 2 93 35 Never
168 0 84 84 Never
163 0 135 27 Never
161 0 105 56 Never
114 0 Never
195 0 129 66 Never
193 0 152 41 Never
191 0 126 65 Never
189 0 138 51 Never
186 0 110 76 Never
184 0 156 28 Never
179 4 Never
174 0 143 31 Never
178 0 178 0 Never
174 0 97 76 Never
170 6 119 50 Never
167 5 88 78 Never
165 0 96 68 Never
159 0 62 97 Never
154 0 153 1 Never
about 1845
179 0 Never
177 0 Never
about 1850
174 0 Never
about June 1855
168 0 168 0 Never
about May 1857
166 0 166 0 Never
159 0 92 66 Never
148 0 82 65 Never
155 0 141 14 Never
154 0 77 76 Never
152 0 89 63 Never
150 0 106 44 Never
147 0 67 80 Never
145 0 80 64 Never
140 0 119 21 Never
138 0 76 61 Never
135 0 115 19 Never
131 0
after 1981
43 87 Never
153 0 83 69 Never
0 Never
0 Never
144 0 64 80 Never
0 Never
0 Never
0 Never
145 0 67 78 Never
139 0 Never
137 0 63 74 Never
135 0 67 68 Never
130 0 40 90 Never
126 0 50 75 Never
211 0 210 1 Never
205 0 199 5 Never
212 0 Never
4 293 Never
294 4 207 87 Never
158 0 Never