Individuals — CARROLL/Carroll

Given names Surname Sosa Birth Place Death Age Place Last change
104 0 7 96 Never
156 5 79 76 Never
123 0 56 66 Never
120 0 77 42 Never
115 1 31 83 Never
183 5
between 1877 and 1878
147 37 Never
158 5 89 69 Never
155 0 102 52 Never
153 0 136 16 Never
147 0
after 1919
105 42 Never
117 1 85 32 Never
122 2 39 82 Never
214 5 138 76 Never
189 9 115 74 Never
187 4 133 53 Never
185 4 119 65 Never
148 5 70 78 Never
107 1 12 94 Never
178 11 93 84 Never
155 1 76 79 Never
153 0
after 1905
119 34 Never
151 0 142 8 Never
149 0 142 6 Never
150 1 74 76 Never
148 6 116 31 Never
145 8 47 97 Never
2 Never
213 0 153 60 Never
150 1 68 82 Never
144 1 98 46 Never
143 1 91 52 Never
151 1 117 34 Never
162 0 149 12 Never
157 0 149 7 Never
154 0 149 4 Never
115 0 27 87 Never
134 2 38 96 Never
128 0 57 71 Never
161 1 89 72 Never
127 0 Never
112 0 27 84 Never
111 0 29 81 Never
110 0 15 94 Never
72 0 16 55 Never
about 1780
244 5 Never
219 0 Never
218 0 Never
216 0 Never
4 Never
1 Never
216 0 Never
4 Never
214 0 Never
212 0 Never
216 0 Never
210 0 Never