Individuals — REUTER/Reuter, J…

Individuals with surname REUTER/Reuter, J…

Given names Surname Sosa Birth Place Death Age Place Last change
277 11 191 85 Never
325 7 256 69 Never
321 12 258 62 Never
309 1 230 78 Never
275 4 230 44 Never
193 0 135 57 Never
185 0 185 0 Never
221 6 152 69 Never
215 8 164 50 Never
290 0 Never
242 0 213 28 Never
215 10 Never
213 14 141 71 Never
214 0 174 40 Never
198 0 Never
184 0 183 0 Never
182 0 181 0 Never
180 0 Never
208 0 175 33 Never
206 5 140 65 Never
197 0 133 63 Never
189 10 139 49 Never
180 0 179 0 Never
178 0 102 75 Never
192 0 Never
166 0 Never
190 0 189 0 Never
177 0 167 10 Never
171 0 167 4 Never
164 0 80 83 Never
185 0 120 64 Never
183 0 120 63 Never
182 0 182 0 Never
180 0 167 12 Never
182 0 182 0 Never
163 0 163 0 Never
161 0 Never
188 0 129 58 Never
189 0 Never
184 0 184 0 Never
183 0 160 23 Never
173 0 161 12 Never
177 0 176 0 Never
138 0 128 10 Never
152 0 151 0 Never
158 7 123 34 Never
155 0 154 1 Never
144 0 74 70 Never
149 4 Never
153 0 133 20 Never
138 0 Never
about 1915
109 0 Never
173 0 Never