Mary Hull, 1618–1684 (aged 66 years)
- Name
- Mary /Hull/
Birth | July 27, 1618 Crewkerne, Somerset, England Latitude: N50.8842 Longitude: W2.7952Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Death of a mother | Thomasine MITCHELL about 1654 (aged 35 years) Fairfield, Fairfield, Connecticut, USA Latitude: N41.1412 Longitude: W73.2637Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a father | George HULL about 1658 (aged 39 years) Fairfield, Fairfield, Connecticut, USA Latitude: N41.1412 Longitude: W73.2637Google Maps™ Bing Maps™ OpenStreetMap™ |
Marriage of a child | Samuel Pinney — Joyce Bissell — View this family November 7, 1665 (aged 47 years) Windsor, Hartford, Connecticut, USA Latitude: N41.8525 Longitude: W72.6442Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a brother | Josiah HULL November 16, 1675 (aged 57 years) Killingworth, Middlesex, Connecticut, USA Latitude: N41.3581 Longitude: W72.5642Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a sister | Elizabeth Hull May 2, 1680 (aged 61 years) |
Death | August 20, 1684 (aged 66 years) |
father |
1590–1658
Birth: about 1590 — Crewkerne, Somerset, England Death: about 1658 — Fairfield, Fairfield, Connecticut, USA |
---|---|
mother |
–1654
Birth: Stockland Bristol, Somerset, England Death: about 1654 — Fairfield, Fairfield, Connecticut, USA |
Marriage |
Marriage: August 27, 1614 — Crewkerne, Somerset, England |
2 years
elder brother |
1616–1675
Birth: November 10, 1616 — Crewkerne, Somerset, England Death: November 16, 1675 — Killingworth, Middlesex, Connecticut, USA |
21 months
herself |
|
2 years
younger sister |
|
5 years
younger sister |
1625–1680
Birth: October 16, 1625 — Crewkerne, Somerset, England Death: May 2, 1680 |
3 years
younger brother |
1628–1695
Birth: April 13, 1628 — Crewkerne, Somerset, England Death: September 1695 |
3 years
younger brother |
|
3 years
younger sister |
partner | |
---|---|
herself | |
son |