Families — WINZER/Winzer

Given names Surname Age Given names Surname Age Marriage Place Last change
204 0 Never
51
before 1676
348 0 Never
32 33 114 1 Never
59 105 0 Never
26 139 2 Never
no 2 Never
34 27 198 9 Never
41 32 156 4 Never
24 21 135 1 Never
33 29 120 4 Never
no 0 Never
21 144 0 Never
36 27 168 1 Never
32 30
about 1862
162 3 Never
28 162 1 Never
33 25 242 9 Never
22 217 1 Never
27 23 204 4 Never
34 26 203 1 Never
25 8 218 1 Never
21 17 333 0 Never
24 20 370 11 Never
28 28 283 5 Never
26 38 254 1 Never
no 0 Never
20 26 251 1 Never
30 30 241 1 Never
19 24 380 6 Never
28 20 323 7 Never
18 27 294 1 Never
39 23 280 2 Never
28 27 287 1 Never
34 27 281 0 Never
23 20 366 8 Never
28 337 6 Never
34 18 329 5 Never
43 30 318 4 Never
38 31 317 2 Never
41 312 0 Never
43 24
about 1634
390 3 Never
62 43 370 0 Never
22 20 270 0 Never
25 20 344 0 Never
no 2 Never
29 25 159 4 Never