Families — STORZ/Storz

Given names Surname Age Given names Surname Age Marriage Place Last change
23 28 284 6 Never
40 24 250 3 Never
73 61 213 0 Never
23 288 1 Never
30 41 281 2 Never
55 256 0 Never
27 27
about 1642
382 3 Never
20 10 368 0 Never
58 28 330 4 Never
no 5 Never
25 30 314 0 Never
25 25 348 1 Never
no 1 Never
22 20 280 6 Never
26 22 347 0 Never
22 19 323 0 Never
26 23 315 0 Never
26 28 312 0 Never
25 23 255 0 Never
35 22 257 0 Never
35 293 1 Never
24 20 375 4 Never
27 26
about 1637
387 8 Never
26 18 304 0 Never
23 24 320 9 Never
30 23 353 5 Never
27 21 352 0 Never
30 28 353 0 Never
34 30 340 3 Never
30 24
about 1679
345 1 Never
25 23 343 0 Never
40 27 326 0 Never
no 0 Never
49 31 317 0 Never
46 30 317 0 Never
26 313 0 Never
40 28 311 6 Never
23 286 14 Never
no 0 Never
39 28 270 5 Never
28 40 258 0 Never
no 0 Never
no 0 Never
23 24 357 9 Never
40 340 0 Never
23 24 357 9 Never
60 41 313 0 Never
66 46 308 0 Never
30 320 0 Never
29 28 320 0 Never
34 44 300 0 Never
44 50 293 0 Never
25 255 0 Never
34 246 0 Never
29 28 252 0 Never
34 240 0 Never
26 21 251 13 Never
34 26 313 0 Never
21 280 0 Never
24 22
about 1636
388 7 Never
21 17 317 7 Never
33 21 349 10 Never
no 0 Never
26 21 356 0 Never
25 26 211 0 Never
18 20 293 0 Never
23 274 0 Never
25 44 312 0 Never
53 24 284 0 Never
no 2 Never
no 0 Never
26 31 298 0 Never
34 34
about 1642
382 3 Never
22 23 155 0 Never
no 0 Never
21 18 184 5 Never
no 1 Never
24 22 178 1 Never