Families — DENAPLE/Denaple

Given names Surname Age Given names Surname Age Marriage Place Last change
25 20 126 5 Never
56 39 110 0 Never
26 115 0 Never
21 23 167 1 Never
26 22 160 4 Never
58 128 0 Never
39 27 137 1 Never
21 21 103 1 Never
24 98 0 Never
no 0 Never
no 2 Never
19 95 0 Never
no 2 Never
18 148 0 Never
22 141 0 Never
21 140 2 Never
31 130 1 Never
41 26 120 0 Never
no 0 Never
20 23 133 4 Never
29 120 0 Never
22 135 1 Never
23 131 1 Never
24 18 129 2 Never
26 27 125 2 Never
19 120 0 Never
no 0 Never
24 107 0 Never
24 105 1 Never
23 97 0 Never
no 0 Never
22 22 81 0 Never
no 0 Never
25 21 156 3 Never
23 22 151 3 Never
21 23 158 3 Never
37 32 106 0 Never
20 18 85 0 Never
22 20 144 3 Never
no 4 Never